Made of milk and sugar.
In common cans: 397g (48 cans per box or 12 cans per polyethylene package), 1 kg (12/24 cans per box), 11 kg. In cans with easy-open, peel-off lids: 385 g (48 cans per box, 12 cans per polyethylene package). In plastic buckets: 13 kg.
12 months at a humidity not up 85% and at a temperature of not up 25°C. 18 months at a humidity not up 85% and at a temperature of not up 15°C. Buckets and containers – 2 months at not up 10°C.
Parameter | Specifications |
---|---|
Colour | White with light cream or drab tone |
Consistence | Viscous, smooth |
Flavour and odour | Pleasant, sweet and typical for pasteurized milk |
Total solids (not less than) | 72% |
Sugar (not less than) | 46% |
Non-fat milk solids (not less than) | 25% |
Titrable acidity (not more than) | 0.43% |
Microbiological criteria | |
Plate count (less than) | 10000/g |
Coliforms (not more than) | 1/g |
Listeria monocytogenes | negative per 25 g |
Salmonella | negative per 25 g |
S.aureus | 10/g |
Pharmacologically active substances | Not exceeding the limits set in Regulation 37/2010/EC |
Combined total or residues of all substances | Not exceeding a value fixed in Regulations EC |
Average nutrition values / 100g | |
Fat | 1 g |
Proteins | 9.0 g |
Carbohydrates | 60.2 g |
Energy | 286 kcal / 1213 kJ |
Condensed milk is used in numerous dessert dishes in many countries. In parts of Asia and Europe, sweetened condensed milk is the preferred milk to be added to coffee or tea.