Natural and cholesterol free margarine.
PACKING: | Size (gram) | Qty/ carton | 20”FCL (carton) | Melting point |
Sachet | 250 | 60 | 1300 | 41-43 |
Plastic Pails | 4000 | 4 | 990 | 41-43 |
Plastic Pails | 10000 | 1 | 1690 | 41-43 |
Double Walled Carton Boxes | 15000 | 1 | 1500 | 41-43 |
Sachet | 200 | 72 | 1200 | 43-46 |
Plastic Pails | 4000 | 4 | 990 | 43-46 |
Plastic Pails | 10000 | 1 | 1690 | 43-46 |
Double Walled Carton Boxes | 15000 | 1 | 1500 | 43-46 |
Sachet | 250 | 60 | 1300 | 36-39 |
Lunch Box | 50 | 24 | 1210 | 36-39 |
12 months. Store away from heat and direct sunlight.
Item of Parameter | Unit | Specification |
Free Fatty Acid (FFA) as Palmitic | % | 0.1 Max |
Peroxide Value (PV) | (meq/kg) | 2.0 Max at the time of packing |
Water Content | % | 18 max |
Melting Point | Celcius |
|
Sweet bread, white bread, biscuits, cakes, doughnuts.