Vegetable ghee packed in 1 kg or 16 kg tins.
24 months.
RESULT OF ANALYSIS | |||
ANALYSIS | SPECIFICATION | 16 KG | 1 KG |
FREE FATTY ACID, %WT AS PALMITIC ACID | 0.2 MAX | 0.185 | 0.019 |
MOISTURE AND IMPURITIES | 0.1 MAX | 0.032 | 0.032 |
SLIP MELTING POINT, DEG C | 39-42 | 40.6 | 40.6 |
IODINE VALUE | 42-50 | 49.75 | 49.82 |
PEROXIDE VALUE, MEQ/KG | 8 MAX | 0.78 | 0.8 |
LOVIBOND COLOR 5.25” CELL, RED | 6.5-7.5 | 6.6 | 6.6 |
APPEARANCE | SEMI SOLID | SEMI SOLID | SEMI SOLID |
FLAVOUR | BUTTER | BUTTER | BUTTER |
Vegetable ghee is an all-purpose cooking fat. It is used to replace the traditional butter fat/ghee. Our vegetable ghee is for house cooking and restaurant use.